<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Discrete Ideas</title>
	<atom:link href="http://www.discreteideas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discreteideas.com</link>
	<description>Thoughts count</description>
	<lastBuildDate>Thu, 04 Mar 2010 15:08:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Alternative Math Methods by Ella Rogers</title>
		<link>http://www.discreteideas.com/2009/09/alternative-math-methods/comment-page-1/#comment-23</link>
		<dc:creator>Ella Rogers</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=173#comment-23</guid>
		<description>I’m very pleased to have found your blog: filled with all of my favourite education hubs. 

I have been meaning to tell you about a new maths resource that is one of my new favourite links, Mangahigh.com. Although the site is new, it has a lot to offer and new maths games are being added frequently.

I have been using it in the classroom and for homework. A great teacher’s resource they have put together is a lesson plan guide: http://www.mangahigh.com/</description>
		<content:encoded><![CDATA[<p>I’m very pleased to have found your blog: filled with all of my favourite education hubs. </p>
<p>I have been meaning to tell you about a new maths resource that is one of my new favourite links, Mangahigh.com. Although the site is new, it has a lot to offer and new maths games are being added frequently.</p>
<p>I have been using it in the classroom and for homework. A great teacher’s resource they have put together is a lesson plan guide: <a href="http://www.mangahigh.com/" rel="nofollow">http://www.mangahigh.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discretely simple by math degree - StartTags.com</title>
		<link>http://www.discreteideas.com/2009/10/discretely_simple/comment-page-1/#comment-22</link>
		<dc:creator>math degree - StartTags.com</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=193#comment-22</guid>
		<description>[...] Degree. Want To ... to take your company public james scott math degree MBA money nursing ...Discretely simple Discrete IdeasOctober 25th, 2009 &#124; Leave a comment &#124; Tags: geometry, proof, sum &#124; Category: Fun, Learning, math. [...]</description>
		<content:encoded><![CDATA[<p>[...] Degree. Want To &#8230; to take your company public james scott math degree MBA money nursing &#8230;Discretely simple Discrete IdeasOctober 25th, 2009 | Leave a comment | Tags: geometry, proof, sum | Category: Fun, Learning, math. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Significance by prime integers - StartTags.com</title>
		<link>http://www.discreteideas.com/2009/09/significance/comment-page-1/#comment-21</link>
		<dc:creator>prime integers - StartTags.com</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=166#comment-21</guid>
		<description>[...] factors, LCM, HCF, divisibility, multiples, odd, even, prime, co-prime, squares, square rootsSignificance Discrete Ideas2239 is a prime that remains prime if any digit is deleted. ... is contained in the equation exactly [...]</description>
		<content:encoded><![CDATA[<p>[...] factors, LCM, HCF, divisibility, multiples, odd, even, prime, co-prime, squares, square rootsSignificance Discrete Ideas2239 is a prime that remains prime if any digit is deleted. &#8230; is contained in the equation exactly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Litter By Numbers by Dmitry</title>
		<link>http://www.discreteideas.com/2009/10/litter-by-numbers/comment-page-1/#comment-18</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Fri, 09 Oct 2009 20:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=182#comment-18</guid>
		<description>wOOt!</description>
		<content:encoded><![CDATA[<p>wOOt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative Math Methods by The Count</title>
		<link>http://www.discreteideas.com/2009/09/alternative-math-methods/comment-page-1/#comment-17</link>
		<dc:creator>The Count</dc:creator>
		<pubDate>Thu, 17 Sep 2009 14:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=173#comment-17</guid>
		<description>Glad to hear it.  Yes, the lattice method works for unequal length multiplicands as well, with a differently shaped lattice, of course.</description>
		<content:encoded><![CDATA[<p>Glad to hear it.  Yes, the lattice method works for unequal length multiplicands as well, with a differently shaped lattice, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative Math Methods by James</title>
		<link>http://www.discreteideas.com/2009/09/alternative-math-methods/comment-page-1/#comment-16</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 17 Sep 2009 05:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=173#comment-16</guid>
		<description>Fascinating! I was curious as to what a 3x2 lattice would look like and found the following book example: &lt;a href=&quot;http://tinyurl.com/3x2lattice&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/3x2lattice&lt;/a&gt; That book itself seems pretty neat too.

I&#039;ve really been enjoying these blog entries. Keep &#039;em coming!</description>
		<content:encoded><![CDATA[<p>Fascinating! I was curious as to what a 3&#215;2 lattice would look like and found the following book example: <a href="http://tinyurl.com/3x2lattice" rel="nofollow">http://tinyurl.com/3&#215;2lattice</a> That book itself seems pretty neat too.</p>
<p>I&#8217;ve really been enjoying these blog entries. Keep &#8216;em coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The heart of baseball, served rare by Harry O</title>
		<link>http://www.discreteideas.com/2009/07/the-heart-of-baseball-served-rare/comment-page-1/#comment-15</link>
		<dc:creator>Harry O</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=110#comment-15</guid>
		<description>Cool........I&#039;ll keep readin
C ya. Man with a water gun.....</description>
		<content:encoded><![CDATA[<p>Cool&#8230;&#8230;..I&#8217;ll keep readin<br />
C ya. Man with a water gun&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The shortest path by The Count</title>
		<link>http://www.discreteideas.com/2009/08/the-shortest-path/comment-page-1/#comment-14</link>
		<dc:creator>The Count</dc:creator>
		<pubDate>Sat, 05 Sep 2009 02:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=145#comment-14</guid>
		<description>Congratulations to Maria Miller for &lt;a href=&quot;http://homeschoolmath.blogspot.com/2009/08/math-trick-and-its-proof-square-number.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;her proof&lt;/a&gt; of the &quot;ends in 5 squared&quot; shortcut.  Nice!</description>
		<content:encoded><![CDATA[<p>Congratulations to Maria Miller for <a href="http://homeschoolmath.blogspot.com/2009/08/math-trick-and-its-proof-square-number.html" target="_blank" rel="nofollow">her proof</a> of the &#8220;ends in 5 squared&#8221; shortcut.  Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Counting time by Dmitry</title>
		<link>http://www.discreteideas.com/2009/09/counting-time/comment-page-1/#comment-13</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Fri, 04 Sep 2009 05:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=136#comment-13</guid>
		<description>Heh.. you forgot the dog years!
I demand a recount (get it? )  :)</description>
		<content:encoded><![CDATA[<p>Heh.. you forgot the dog years!<br />
I demand a recount (get it? )  <img src='http://www.discreteideas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keno: an odd game by The Count</title>
		<link>http://www.discreteideas.com/2009/07/keno-an-odd-game/comment-page-1/#comment-12</link>
		<dc:creator>The Count</dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tankerbay.com/discrete/?p=52#comment-12</guid>
		<description>Well, they seem to pick values for the payouts that had punch, but didn&#039;t in any way leave them open to actually losing money.   For larger numbers of selections, you&#039;ll often see payouts of $50,000 or even $100,000 but, since the probability of winning is so small, there&#039;s little danger to the casino.</description>
		<content:encoded><![CDATA[<p>Well, they seem to pick values for the payouts that had punch, but didn&#8217;t in any way leave them open to actually losing money.   For larger numbers of selections, you&#8217;ll often see payouts of $50,000 or even $100,000 but, since the probability of winning is so small, there&#8217;s little danger to the casino.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
