<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Discrete Ideas</title>
	<atom:link href="http://www.discreteideas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discreteideas.com</link>
	<description>Thoughts count</description>
	<lastBuildDate>Sun, 18 Jul 2010 21:52:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Fractured Memories by The Count</title>
		<link>http://www.discreteideas.com/2010/07/fraction-memorization/comment-page-1/#comment-66</link>
		<dc:creator>The Count</dc:creator>
		<pubDate>Sun, 18 Jul 2010 21:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=306#comment-66</guid>
		<description>I like it, put a star after the brackets and you&#039;ve got the regular expression (betraying my programming background).  We were thinking along the same lines, but your brackets are more exact since 0.16* isn&#039;t as precise as 0.1[6]</description>
		<content:encoded><![CDATA[<p>I like it, put a star after the brackets and you&#8217;ve got the regular expression (betraying my programming background).  We were thinking along the same lines, but your brackets are more exact since 0.16* isn&#8217;t as precise as 0.1[6]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fractured Memories by Joe</title>
		<link>http://www.discreteideas.com/2010/07/fraction-memorization/comment-page-1/#comment-65</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 18 Jul 2010 21:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=306#comment-65</guid>
		<description>Instead of an overbar to signify repetition, how about something like

:&#124;&#124;

in imitation of the repeat-sign in sheet music?

1/3 = 0.3:&#124;&#124;

1/6 = 0.1&#124;&#124;:6:&#124;&#124;

1/7 = 0.&#124;&#124;:142857:&#124;&#124;

A bit clunky, and the vertical line looks too much like the numeral 1.

So how about just putting the repeating part in brackets the way chemists symbolize repeated parts of polymer molecules (e.g. &lt;a&gt;http://en.wikipedia.org/wiki/Polyvinylchloride#Preparation&lt;/a&gt;)?

1/3 = 0.[3]

1/6 = 0.1[6]

1/7 = 0.[142857]</description>
		<content:encoded><![CDATA[<p>Instead of an overbar to signify repetition, how about something like</p>
<p> <img src='http://www.discreteideas.com/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> |</p>
<p>in imitation of the repeat-sign in sheet music?</p>
<p>1/3 = 0.3:||</p>
<p>1/6 = 0.1||:6:||</p>
<p>1/7 = 0.||:142857:||</p>
<p>A bit clunky, and the vertical line looks too much like the numeral 1.</p>
<p>So how about just putting the repeating part in brackets the way chemists symbolize repeated parts of polymer molecules (e.g. <a>http://en.wikipedia.org/wiki/Polyvinylchloride#Preparation</a>)?</p>
<p>1/3 = 0.[3]</p>
<p>1/6 = 0.1[6]</p>
<p>1/7 = 0.[142857]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative Math Methods by Mathematics and Multimedia Blog Carnival #1 &#171; Mathematics and Multimedia</title>
		<link>http://www.discreteideas.com/2009/09/alternative-math-methods/comment-page-1/#comment-59</link>
		<dc:creator>Mathematics and Multimedia Blog Carnival #1 &#171; Mathematics and Multimedia</dc:creator>
		<pubDate>Mon, 12 Jul 2010 00:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=173#comment-59</guid>
		<description>[...] James proposes an Alternative Math Methods of multiplications by using lattices in his blog Discrete [...]</description>
		<content:encoded><![CDATA[<p>[...] James proposes an Alternative Math Methods of multiplications by using lattices in his blog Discrete [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Bracketology by Tax Carnival #72: Independence Day &#171; Finance Blog</title>
		<link>http://www.discreteideas.com/2010/04/tax-bracketology/comment-page-1/#comment-56</link>
		<dc:creator>Tax Carnival #72: Independence Day &#171; Finance Blog</dc:creator>
		<pubDate>Mon, 05 Jul 2010 16:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=273#comment-56</guid>
		<description>[...] tax burden for people at different income levels in different tax years. Check out his numbers at Tax Bracketology, posted at Discrete [...]</description>
		<content:encoded><![CDATA[<p>[...] tax burden for people at different income levels in different tax years. Check out his numbers at Tax Bracketology, posted at Discrete [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discretely simple by STEVEN</title>
		<link>http://www.discreteideas.com/2009/10/discretely_simple/comment-page-1/#comment-55</link>
		<dc:creator>STEVEN</dc:creator>
		<pubDate>Sun, 04 Jul 2010 05:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=193#comment-55</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;Pillspot.org. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. No prescription pills. Order pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Female Pink Viagra.Zetia.Zocor.Wellbutrin SR.Lipothin.Nymphomax.Aricept.Prozac.Seroquel.SleepWell.Acomplia.Amoxicillin.Cozaar.Buspar.Advair.Lasix.Female Cialis.Lipitor.Benicar.Ventolin....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">Pillspot.org. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. No prescription pills. Order pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Female Pink Viagra.Zetia.Zocor.Wellbutrin SR.Lipothin.Nymphomax.Aricept.Prozac.Seroquel.SleepWell.Acomplia.Amoxicillin.Cozaar.Buspar.Advair.Lasix.Female Cialis.Lipitor.Benicar.Ventolin&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mom was right by Fractured Memories &#171; Discrete Ideas</title>
		<link>http://www.discreteideas.com/2010/05/mom-was-right-repeating-9/comment-page-1/#comment-54</link>
		<dc:creator>Fractured Memories &#171; Discrete Ideas</dc:creator>
		<pubDate>Sun, 04 Jul 2010 04:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=279#comment-54</guid>
		<description>[...] That&#8217;s 0.333*, where the 3s never stop, also called 0.3 repeating. And yes, 0.9 repeating does equal 1! [...]</description>
		<content:encoded><![CDATA[<p>[...] That&#8217;s 0.333*, where the 3s never stop, also called 0.3 repeating. And yes, 0.9 repeating does equal 1! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mom was right by Tips for Financing Your Nursing School Education</title>
		<link>http://www.discreteideas.com/2010/05/mom-was-right-repeating-9/comment-page-1/#comment-51</link>
		<dc:creator>Tips for Financing Your Nursing School Education</dc:creator>
		<pubDate>Tue, 29 Jun 2010 02:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=279#comment-51</guid>
		<description>&lt;strong&gt;Graphing Calculators as a Primary Teaching Tool...&lt;/strong&gt;

it not only gives the right answers but also acts as their teaching guides...</description>
		<content:encoded><![CDATA[<p><strong>Graphing Calculators as a Primary Teaching Tool&#8230;</strong></p>
<p>it not only gives the right answers but also acts as their teaching guides&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pi for lunch? by eating-for-children</title>
		<link>http://www.discreteideas.com/2010/03/pi-for-lunch/comment-page-1/#comment-39</link>
		<dc:creator>eating-for-children</dc:creator>
		<pubDate>Sun, 13 Jun 2010 08:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=270#comment-39</guid>
		<description>&lt;strong&gt;eating-for-children...&lt;/strong&gt;

eating-for-children...</description>
		<content:encoded><![CDATA[<p><strong>eating-for-children&#8230;</strong></p>
<p>eating-for-children&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Hard Lesson Learned by nisha</title>
		<link>http://www.discreteideas.com/2009/12/a-hard-lesson-learned/comment-page-1/#comment-32</link>
		<dc:creator>nisha</dc:creator>
		<pubDate>Wed, 19 May 2010 06:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=222#comment-32</guid>
		<description>I just wanted to add a comment here to mention thanks for you very nice post. 
&lt;a href=&quot;http://skylinecollege.com/bba&quot; rel=&quot;nofollow&quot;&gt;bba india&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I just wanted to add a comment here to mention thanks for you very nice post.<br />
<a href="http://skylinecollege.com/bba" rel="nofollow">bba india</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mom was right by What is a Series &#124; Best Home Improvement tips</title>
		<link>http://www.discreteideas.com/2010/05/mom-was-right-repeating-9/comment-page-1/#comment-30</link>
		<dc:creator>What is a Series &#124; Best Home Improvement tips</dc:creator>
		<pubDate>Fri, 14 May 2010 01:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=279#comment-30</guid>
		<description>[...] Mom was right &#171; Discrete Ideas [...]</description>
		<content:encoded><![CDATA[<p>[...] Mom was right &#171; Discrete Ideas [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
