<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Discrete Ideas</title>
	<atom:link href="http://www.discreteideas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discreteideas.com</link>
	<description>Thoughts count</description>
	<lastBuildDate>Mon, 05 Dec 2011 22:48:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Mom was right by Victoria Adams</title>
		<link>http://www.discreteideas.com/2010/05/mom-was-right-repeating-9/comment-page-1/#comment-757</link>
		<dc:creator>Victoria Adams</dc:creator>
		<pubDate>Mon, 05 Dec 2011 22:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=279#comment-757</guid>
		<description>Wow! This article was very helpful! Thanks for the tips! Hiring a personal tutor can definitely be very useful, I know a firm that services the greater Boston area. They are very affordable and I personally had a great experience with them. Please check their site out for more details about their in-home private tutoring services. http://thepremiertutors.org</description>
		<content:encoded><![CDATA[<p>Wow! This article was very helpful! Thanks for the tips! Hiring a personal tutor can definitely be very useful, I know a firm that services the greater Boston area. They are very affordable and I personally had a great experience with them. Please check their site out for more details about their in-home private tutoring services. <a href="http://thepremiertutors.org" rel="nofollow">http://thepremiertutors.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative Math Methods by Victoria Adams</title>
		<link>http://www.discreteideas.com/2009/09/alternative-math-methods/comment-page-1/#comment-756</link>
		<dc:creator>Victoria Adams</dc:creator>
		<pubDate>Mon, 05 Dec 2011 20:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=173#comment-756</guid>
		<description>Wow! This article was very helpful! Thanks for the tips! Hiring a personal tutor can definitely be very useful, I know a firm that services the greater Boston area. They are very affordable and I personally had a great experience with them. Please check their site out for more details about their in-home private tutoring services. http://thepremiertutors.org</description>
		<content:encoded><![CDATA[<p>Wow! This article was very helpful! Thanks for the tips! Hiring a personal tutor can definitely be very useful, I know a firm that services the greater Boston area. They are very affordable and I personally had a great experience with them. Please check their site out for more details about their in-home private tutoring services. <a href="http://thepremiertutors.org" rel="nofollow">http://thepremiertutors.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mom was right by studio2m</title>
		<link>http://www.discreteideas.com/2010/05/mom-was-right-repeating-9/comment-page-1/#comment-642</link>
		<dc:creator>studio2m</dc:creator>
		<pubDate>Sun, 28 Aug 2011 00:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=279#comment-642</guid>
		<description>mathematicaly speaking we can not write X=0.9999...(repeating to infinity). But we can write X=~0.999...(repeating to infinity).(i.e: X nearly equal to 0.999...).

So if we rewrite your second demonstration, we have:
X =~	 0.99999999…
10X =~	 9.99999999…
Subtract the first row from the second:	 9X =	 9
Now divide both sides by 9:	 X =	 1

then we have 1 =~ (nearly equal to) 0.999... (repeating to infinity), which is true.</description>
		<content:encoded><![CDATA[<p>mathematicaly speaking we can not write X=0.9999&#8230;(repeating to infinity). But we can write X=~0.999&#8230;(repeating to infinity).(i.e: X nearly equal to 0.999&#8230;).</p>
<p>So if we rewrite your second demonstration, we have:<br />
X =~	 0.99999999…<br />
10X =~	 9.99999999…<br />
Subtract the first row from the second:	 9X =	 9<br />
Now divide both sides by 9:	 X =	 1</p>
<p>then we have 1 =~ (nearly equal to) 0.999&#8230; (repeating to infinity), which is true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Classical Geek jokes by mookiemu</title>
		<link>http://www.discreteideas.com/2009/07/classical-geek-jokes/comment-page-1/#comment-576</link>
		<dc:creator>mookiemu</dc:creator>
		<pubDate>Wed, 13 Jul 2011 14:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=94#comment-576</guid>
		<description>A geek pick-up line:
I&#039;m sine, you&#039;re cosine, together we are one.</description>
		<content:encoded><![CDATA[<p>A geek pick-up line:<br />
I&#8217;m sine, you&#8217;re cosine, together we are one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Classical Geek jokes by Derekd</title>
		<link>http://www.discreteideas.com/2009/07/classical-geek-jokes/comment-page-1/#comment-530</link>
		<dc:creator>Derekd</dc:creator>
		<pubDate>Sat, 11 Jun 2011 10:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=94#comment-530</guid>
		<description>Fractal Fairy Tale

A young married couple of five years decided to seek counseling in order to improve their communication. 
After a few sessions the Dr. figured it was time to employ Rorschach.
At the second session of looking at images, things started to reverse from their previous successes. 
The following conversation took place;

Doctor: Mary, tell me what you see here.
Mary: I see two swans that are very fond of each other.
Doctor: Very good. John, tell us what you see.
John: I see the Mandelbrot set.
Mary: See what I mean, Doctor?
Doctor: Yes, we are making progress. He used to see Maxwell&#039;s Demon.</description>
		<content:encoded><![CDATA[<p>Fractal Fairy Tale</p>
<p>A young married couple of five years decided to seek counseling in order to improve their communication.<br />
After a few sessions the Dr. figured it was time to employ Rorschach.<br />
At the second session of looking at images, things started to reverse from their previous successes.<br />
The following conversation took place;</p>
<p>Doctor: Mary, tell me what you see here.<br />
Mary: I see two swans that are very fond of each other.<br />
Doctor: Very good. John, tell us what you see.<br />
John: I see the Mandelbrot set.<br />
Mary: See what I mean, Doctor?<br />
Doctor: Yes, we are making progress. He used to see Maxwell&#8217;s Demon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mom was right by The Count</title>
		<link>http://www.discreteideas.com/2010/05/mom-was-right-repeating-9/comment-page-1/#comment-523</link>
		<dc:creator>The Count</dc:creator>
		<pubDate>Mon, 06 Jun 2011 23:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=279#comment-523</guid>
		<description>All very true.   I&#039;m in software, and recently had to tell someone &quot;100% reliability is like infinity, it&#039;s a &lt;em&gt;concept&lt;/em&gt;, not a number&quot;.</description>
		<content:encoded><![CDATA[<p>All very true.   I&#8217;m in software, and recently had to tell someone &#8220;100% reliability is like infinity, it&#8217;s a <em>concept</em>, not a number&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mom was right by Rich</title>
		<link>http://www.discreteideas.com/2010/05/mom-was-right-repeating-9/comment-page-1/#comment-522</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 06 Jun 2011 23:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=279#comment-522</guid>
		<description>This argument is a classic, and the bottom line is that we have to accept the existence of .9 (or .3) repeating to infinity as the premise in order to agree.  The problem is that .3 or .9 repeating is an approximation that approaches 1/3 or 1 depending on the level of precision that you are contemplating.  Remember that infinity is a very large number, especially towards the end.  I propose that .9 repeating (or any number repeating) is a human accepted shorthand to reconcile the incompatibility of base 10 numbering and dividing certain numbers by 3.  We simply &quot;know&quot; that 1/3 is .3 repeating.

The problem with infinity is that you can never actually get there.  The difference between .9 repeating and 1 is that the value of 1 doesn&#039;t change as you contemplate it at different levels of precision.  Infinity is to math and physics as Hitler is to politics.  Once you go there you&#039;ve already lost the argument.</description>
		<content:encoded><![CDATA[<p>This argument is a classic, and the bottom line is that we have to accept the existence of .9 (or .3) repeating to infinity as the premise in order to agree.  The problem is that .3 or .9 repeating is an approximation that approaches 1/3 or 1 depending on the level of precision that you are contemplating.  Remember that infinity is a very large number, especially towards the end.  I propose that .9 repeating (or any number repeating) is a human accepted shorthand to reconcile the incompatibility of base 10 numbering and dividing certain numbers by 3.  We simply &#8220;know&#8221; that 1/3 is .3 repeating.</p>
<p>The problem with infinity is that you can never actually get there.  The difference between .9 repeating and 1 is that the value of 1 doesn&#8217;t change as you contemplate it at different levels of precision.  Infinity is to math and physics as Hitler is to politics.  Once you go there you&#8217;ve already lost the argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Classical Geek jokes by The Count</title>
		<link>http://www.discreteideas.com/2009/07/classical-geek-jokes/comment-page-1/#comment-519</link>
		<dc:creator>The Count</dc:creator>
		<pubDate>Sun, 05 Jun 2011 23:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=94#comment-519</guid>
		<description>I do!   You&#039;re right, it is harder to get just by hearing it, but the only people I know who would get it can also do that stuff in their heads. :P</description>
		<content:encoded><![CDATA[<p>I do!   You&#8217;re right, it is harder to get just by hearing it, but the only people I know who would get it can also do that stuff in their heads. <img src='http://www.discreteideas.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Classical Geek jokes by Bruce Harrison</title>
		<link>http://www.discreteideas.com/2009/07/classical-geek-jokes/comment-page-1/#comment-518</link>
		<dc:creator>Bruce Harrison</dc:creator>
		<pubDate>Sun, 05 Jun 2011 22:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=94#comment-518</guid>
		<description>&quot;Q: Why do computer programmers confuse Halloween and Christmas?
A: Because 31 Oct = 25 Dec.&quot;

This is also an example of a visual joke.  Try telling it (:</description>
		<content:encoded><![CDATA[<p>&#8220;Q: Why do computer programmers confuse Halloween and Christmas?<br />
A: Because 31 Oct = 25 Dec.&#8221;</p>
<p>This is also an example of a visual joke.  Try telling it (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fractured Memories by The Count</title>
		<link>http://www.discreteideas.com/2010/07/fraction-memorization/comment-page-1/#comment-425</link>
		<dc:creator>The Count</dc:creator>
		<pubDate>Thu, 21 Apr 2011 05:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=306#comment-425</guid>
		<description>@Neil,

Right you are!  Fixing now.</description>
		<content:encoded><![CDATA[<p>@Neil,</p>
<p>Right you are!  Fixing now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

