<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alternative Math Methods</title>
	<atom:link href="http://www.discreteideas.com/2009/09/alternative-math-methods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discreteideas.com/2009/09/alternative-math-methods/</link>
	<description>Thoughts count</description>
	<lastBuildDate>Mon, 05 Dec 2011 22:48:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Victoria Adams</title>
		<link>http://www.discreteideas.com/2009/09/alternative-math-methods/comment-page-1/#comment-756</link>
		<dc:creator>Victoria Adams</dc:creator>
		<pubDate>Mon, 05 Dec 2011 20:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=173#comment-756</guid>
		<description>Wow! This article was very helpful! Thanks for the tips! Hiring a personal tutor can definitely be very useful, I know a firm that services the greater Boston area. They are very affordable and I personally had a great experience with them. Please check their site out for more details about their in-home private tutoring services. http://thepremiertutors.org</description>
		<content:encoded><![CDATA[<p>Wow! This article was very helpful! Thanks for the tips! Hiring a personal tutor can definitely be very useful, I know a firm that services the greater Boston area. They are very affordable and I personally had a great experience with them. Please check their site out for more details about their in-home private tutoring services. <a href="http://thepremiertutors.org" rel="nofollow">http://thepremiertutors.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forest Eisen</title>
		<link>http://www.discreteideas.com/2009/09/alternative-math-methods/comment-page-1/#comment-307</link>
		<dc:creator>Forest Eisen</dc:creator>
		<pubDate>Sat, 15 Jan 2011 01:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=173#comment-307</guid>
		<description>Great site.  Keep it up.</description>
		<content:encoded><![CDATA[<p>Great site.  Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathematics and Multimedia Blog Carnival #1 &#171; Mathematics and Multimedia</title>
		<link>http://www.discreteideas.com/2009/09/alternative-math-methods/comment-page-1/#comment-59</link>
		<dc:creator>Mathematics and Multimedia Blog Carnival #1 &#171; Mathematics and Multimedia</dc:creator>
		<pubDate>Mon, 12 Jul 2010 00:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=173#comment-59</guid>
		<description>[...] James proposes an Alternative Math Methods of multiplications by using lattices in his blog Discrete [...]</description>
		<content:encoded><![CDATA[<p>[...] James proposes an Alternative Math Methods of multiplications by using lattices in his blog Discrete [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diagonal method</title>
		<link>http://www.discreteideas.com/2009/09/alternative-math-methods/comment-page-1/#comment-28</link>
		<dc:creator>diagonal method</dc:creator>
		<pubDate>Sun, 28 Mar 2010 16:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=173#comment-28</guid>
		<description>[...] NOW your details ! Name: Email: I hate e-mail spam as much like you so please be sure that your ...Alternative Math Methods Discrete IdeasNow, I&#039;m not saying that this lattice method should be the new, one-and-only method of [...]</description>
		<content:encoded><![CDATA[<p>[...] NOW your details ! Name: Email: I hate e-mail spam as much like you so please be sure that your &#8230;Alternative Math Methods Discrete IdeasNow, I&#39;m not saying that this lattice method should be the new, one-and-only method of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ella Rogers</title>
		<link>http://www.discreteideas.com/2009/09/alternative-math-methods/comment-page-1/#comment-23</link>
		<dc:creator>Ella Rogers</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=173#comment-23</guid>
		<description>I’m very pleased to have found your blog: filled with all of my favourite education hubs. 

I have been meaning to tell you about a new maths resource that is one of my new favourite links, Mangahigh.com. Although the site is new, it has a lot to offer and new maths games are being added frequently.

I have been using it in the classroom and for homework. A great teacher’s resource they have put together is a lesson plan guide: http://www.mangahigh.com/</description>
		<content:encoded><![CDATA[<p>I’m very pleased to have found your blog: filled with all of my favourite education hubs. </p>
<p>I have been meaning to tell you about a new maths resource that is one of my new favourite links, Mangahigh.com. Although the site is new, it has a lot to offer and new maths games are being added frequently.</p>
<p>I have been using it in the classroom and for homework. A great teacher’s resource they have put together is a lesson plan guide: <a href="http://www.mangahigh.com/" rel="nofollow">http://www.mangahigh.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Count</title>
		<link>http://www.discreteideas.com/2009/09/alternative-math-methods/comment-page-1/#comment-17</link>
		<dc:creator>The Count</dc:creator>
		<pubDate>Thu, 17 Sep 2009 14:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=173#comment-17</guid>
		<description>Glad to hear it.  Yes, the lattice method works for unequal length multiplicands as well, with a differently shaped lattice, of course.</description>
		<content:encoded><![CDATA[<p>Glad to hear it.  Yes, the lattice method works for unequal length multiplicands as well, with a differently shaped lattice, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.discreteideas.com/2009/09/alternative-math-methods/comment-page-1/#comment-16</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 17 Sep 2009 05:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.discreteideas.com/?p=173#comment-16</guid>
		<description>Fascinating! I was curious as to what a 3x2 lattice would look like and found the following book example: &lt;a href=&quot;http://tinyurl.com/3x2lattice&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/3x2lattice&lt;/a&gt; That book itself seems pretty neat too.

I&#039;ve really been enjoying these blog entries. Keep &#039;em coming!</description>
		<content:encoded><![CDATA[<p>Fascinating! I was curious as to what a 3&#215;2 lattice would look like and found the following book example: <a href="http://tinyurl.com/3x2lattice" rel="nofollow">http://tinyurl.com/3x2lattice</a> That book itself seems pretty neat too.</p>
<p>I&#8217;ve really been enjoying these blog entries. Keep &#8216;em coming!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

